|
Home View |
|
|
|
|
|
Click on pictures to zoom
| House Info | |||||
| List price: | $ 208,000 | MLS: | 432963 | Age: | 6 |
| Rooms: | 7 | Bedrooms: | 3 | ||
| Bathrooms: | 3 | Half Baths: | 0 | ||
| Address: | 191 Black Lantern CT | ||||
| Saint Peters, MO 63376 | |||||
| Living Rm: | 0x0 | Master Brm: | 0x0 | ||
| Family Rm: | 0x0 | Bedroom 2: | 0x0 | ||
| Kitchen: | 0x0 | Bedroom 3: | 0x0 | ||
| Dining Rm: | 0x0 | Bedroom 4: | 0x0 | ||
| Area Info | |||
| Directions: | Mexico to Coachlight Station to Left on Black Lantern CT. | ||
| Map: | Get the map | ||
| Subdivision: | Candelwick | ||
| Elementary: | Fort Zumwalt | High School: | Fort Zumwalt |
| Jr. High: | Fort Zumwalt | ||
| Additional Info | |
| Garage: | 2 car garage |
| Basement: | Full, Rec/Family Area |
| Remarks: | This great 3 bedroom ranch is loaded with extras. Located on a cul-de-sac and a huge back yard. You will love the open florr plan with the combination kitchen/breakfast room. The great room and master bedroom both have vaulted celing. A gorgous master bath and main floor laundry. The lower level is finished with a TV room, den, full bath, play room and a pool room. This home definitely shows pride of ownership. |
Click for animated version of website